Dantherm climate soloutions logo headers
 

Products

Dantherm Brand Header
  • Home
  • Products
  • Dantherm Water heating coil for CDP 50, CDP 50T, CDF 50 dehumidifier
Dantherm Water heating coil 4 2 k W 094334
Water heating coil 094334

Dantherm Water heating coil for CDP 50, CDP 50T, CDF 50 dehumidifier

Product code: 094334

Accessory for CDP 50, CDP 50T, CDF 50

4.2kW at 80/60°C

Comprises water heating coil, flexible hose, fittings and gasket. See table below for technical specifications.

Interested?
 

Calculations at room temperature = 20°C; 50% RH

CDF 40 Q=400 m3/h
Water temperature °C 82/71 80/60 70/35 90/70 60/40 55/45
Capacity kW 3.85 3.19 1.16 3.94 1.64 1.91
Water flow rate l/sec. 0.09 0.04 0.01 0.05 0.02 0.05
Water pressure drop kPa 15.5 3.9 0.3 5.5 1.3 5.7
Water velocity m/sec. 1.22 0.56 0.11 0.69 0.28 0.66
Air flow rate m3/sec. 0.11 0.11 0.11 0.11 0.11 0.11
Inlet temperature °C 82 80 70 90 60 55
Outlet temperature °C 71 60 35 70 40 45
Air pressure drop Pa 8 8 8 8 8 8
Connection tube mm 12 12 12 12 12 12
CDF 50 Q=680 m3/h
Water temperature °C 82/71 80/60 70/35 90/70 60/40 55/45
Capacity kW 6.11 5.12 2.42 6.29 2.75 3.08
Water flow rate l/sec. 0.14 0.06 0.02 0.08 0.03 0.08
Water pressure drop kPa 42.2 10.6 1.1 14.9 3.8 15.6
Water velocity m/sec. 1.94 0.06 0.24 1.1 0.48 1.07
Air flow rate m3/sec. 0.19 0.19 0.19 0.19 0.19 0.19
Inlet temperature °C 82 80 70 90 60 55
Outlet temperature °C 71 60 35 70 40 45
Air pressure drop Pa 10 10 10 10 10 10
Connection tube mm 12 12 12 12 12 12
CDF 70 Q=900 m3/h
Water temperature °C 82/71 80/60 70/35 90/70 60/40 55/45
Capacity kW 8.74 7.43 3.86 9.07 4.12 4.47
Water flow rate l/sec. 0.19 0.09 0.03 0.11 0.05 0.11
Water pressure drop kPa 108.1 27.7 3.4 38.7 10.3 40.7
Water velocity m/sec. 2.78 1.3 0.38 1.59 0.71 1.55
Air flow rate m3/sec. 0.25 0.25 0.25 0.25 0.25 0.25
Inlet temperature °C 82 80 70 90 60 55
Outlet temperature °C 71 60 35 70 40 45
Air pressure drop Pa 8 8 8 8 8 8
Connection tube mm 12 12 12 12 12 12

Accessory for

Dantherm CDF 40-50-70 – condensation dehumidifiers
Dantherm climate soloutions tab flip

Wall-mounted/floor-standing dehumidifiers

The energy-efficient and quiet CDF range of powerful dehumidifiers is ideal for preserving and protecting your valuables from humidity damage.

Shop spares

Dantherm

Dantherm brand spare parts

When you buy your Dantherm spare parts here, you are guaranteed to keep the warranty on your unit and assured that you get the spare part that fits your product exactly.

Looking for Spares Icon

Spare parts for our other brands

If you’re looking for spare parts for other brands of the Dantherm Group, please share your information with us and our dedicated team will deal with your enquiry as fast as possible.

Enquire about this product

Complete your details below and the right person from our expert team will get back to you.
For service and spare parts enquiries please include serial number and product type in the Message field.