Dantherm DH 35-35 H – swimming pool and commercial dehumidifiers
The DH 35 condensation dehumidifiers are designed to manage excess moisture in swimming pool areas as well as commercial and industrial spaces. The wall-mounted units can remove up to 29.3 litres of moisture per day, effectively controlling humidity levels to prevent mould and mildew growth.
The dehumidifiers have been fitted with an easy-to-use control system that lets you set your desired humidity level. They feature a durable aluminium housing with cataphoresis-painted coils for corrosion resistance as well as an electronic humidistat for precise control. The factory-installed heating coil ensures a constant temperature within the room.
View other swimming pool dehumidifiers or see our full range of commercial and industrial dehumidifiers suitable for multiple applications.
![]()
Dantherm DH 35
| ![]()
Dantherm DH 35
|
![]()
Dantherm DH 35
| ![]()
Dantherm DH 35
|
![]()
Dantherm DH 35
| ![]()
Dantherm DH 35
|
![]()
Dantherm DH 35
| ![]()
Dantherm DH 35
|
![]()
Dantherm DH 35
|
Key features
- Aluminium housing and cataphoresis painted coils for corrosion resistance
- Electronic humidistat for improved humidity control
- Factory fitted electrical and LPHW heating coils specified for 55°C water temperature
- Designed for wall mounting
- Direct water drainage
- User friendly dashboard
- Modern design
- Easy to install and use
Product specifications
| Specifications | Units | DH 35 |
|---|---|---|
| Operating temperature range | °C | 5-40 |
| Operating humidity range | % | 40-80 |
| Air flow | m³/h | 500 |
| Sound pressure level @ 1 m | dB(A) | 49 |
| Dehumidification capacity* | l/24h | 29.3 |
| Dehumidification capacity** | l/24h | 20.2 |
| Specific Energy Consumption* | kWh/l | 0.72 |
| Specific Energy Consumption** | kWh/l | 0.83 |
| Heat recovered* | kW | 2.0 |
| R454C gas weight/CO₂ equivalent | kg/t | 0.50/0.074 |
| Power supply | V/Hz | 230/1 ph/50 |
| Power consumption, max (compressor on) | kW | 1.04 |
| Current, max. | A | 4.3 |
| Product size (W x D x H) | mm | 885 x 265 x 720 |
| Weight | kg/t | 50 |
| *30°C/60% RH, **20°C/60% RH | ||
| Electrical heater | ||
| Heat to air | kW | - |
| Power consumption, max (incl. elec. heater) | kW | - |
| Current, max. | A | - |
| Low Pressure Hot Water heater | ||
| Heat to air (@water: 80/70°C, air: 29°C) | kW | - |
| Heat to air (@water: 55/50°C, air: 29°C) | kW | - |
| Water flow rate | l/min | - |
| Pressure drop, water | kPa | - |
| Pipe connection size (diameter) | mm | - |
| Specifications | Units | DH 35 H |
|---|---|---|
| Operating temperature range | °C | 5-40 |
| Operating humidity range | % | 40-80 |
| Air flow | m³/h | 500 |
| Sound pressure level @ 1 m | dB(A) | 49 |
| Dehumidification capacity* | l/24h | 29.3 |
| Dehumidification capacity** | l/24h | 29.3 |
| Specific Energy Consumption* | kWh/l | 0.72 |
| Specific Energy Consumption** | kWh/l | 0.83 |
| Heat recovered* | kW | 2.0 |
| R454C gas weight/CO₂ equivalent | kg/t | 0.50/0.074 |
| Power supply | V/Hz | 230/1 ph/50 |
| Power consumption, max (compressor on) | kW | 1.04 |
| Current, max. | A | 4.3 |
| Product size (W x D x H) | mm | 885 x 265 x 720 |
| Weight | kg/t | 50 |
| *30°C/60% RH, **20°C/60% RH | ||
| Electrical heater | ||
| Heat to air | kW | 2.0 |
| Power consumption, max (incl. elec. heater) | kW | 3.04 |
| Current, max. | A | 13 |
| Low Pressure Hot Water heater | ||
| Heat to air (@water: 80/70°C, air: 29°C) | kW | - |
| Heat to air (@water: 55/50°C, air: 29°C) | kW | - |
| Water flow rate | l/min | - |
| Pressure drop, water | kPa | - |
| Pipe connection size (diameter) | mm | - |
| Specifications | Units | DH 35 LPHW |
|---|---|---|
| Operating temperature range | °C | 5-40 |
| Operating humidity range | % | 40-80 |
| Air flow | m³/h | 500 |
| Sound pressure level @ 1 m | dB(A) | 49 |
| Dehumidification capacity* | l/24h | 29.3 |
| Dehumidification capacity** | l/24h | 29.3 |
| Specific Energy Consumption* | kWh/l | 0.72 |
| Specific Energy Consumption** | kWh/l | 0.83 |
| Heat recovered* | kW | 2.0 |
| R454C gas weight/CO₂ equivalent | kg/t | 0.50/0.074 |
| Power supply | V/Hz | 230/1 ph/50 |
| Power consumption, max (compressor on) | kW | 1.04 |
| Current, max. | A | 4.3 |
| Product size (W x D x H) | mm | 885 x 265 x 720 |
| Weight | kg/t | 50 |
| *30°C/60% RH, **20°C/60% RH | ||
| Electrical heater | ||
| Heat to air | kW | - |
| Power consumption, max (incl. elec. heater) | kW | - |
| Current, max. | A | - |
| Low Pressure Hot Water heater | ||
| Heat to air (@water: 80/70°C, air: 29°C) | kW | 3.8 |
| Heat to air (@water: 55/50°C, air: 29°C) | kW | 1.9 |
| Water flow rate | l/min | 5.0 |
| Pressure drop, water | kPa | 3.5 |
| Pipe connection size (diameter) | mm | 15 |
Suitable for
- Agriculture
- Archives and preservation
- Automotive
- Classic car storage
- Commercial buildings
- Data centres and telecoms
- Emergency services
- Food and beverage
- Heritage sites
- Industrial, factories and production
- Leisure and recreation
- Military and aerospace
- Museums and galleries
- Pharmaceutical and scientific
- Residential buildings
- Swimming pools
- Warehouses and storage
- Waterworks








