Dantherm AC-M18 – tent cooler
Tent cooler
The AC-M18 air-conditioner is a portable unit developed primarily to provide air-conditioning in temporary or transportable buildings or tents. It is a compact, light-weight aluminium unit built into a rigid steel frame.
The AC-M18 is designed for outside installation with ducted supply and return air. For field hospitals, where the need for filtration is higher than that of normal accommodation, a dual filtration system for the internal air path is available. The ACM 18 is also available as a split system for sealed applications (ACM 18 CBRN).
View our range of air cooling units and tent coolers suitable for all types of application and commercial purpose on any scale.
![]()
Dantherm AC-M18 – tent cooler
| ![]()
Dantherm AC-M18 green coloured
|
![]()
Dantherm AC-M18 white coloured
| ![]()
Dantherm climate solutions for field camps
|
![]()
AC-M air conditioner animation
| ![]()
Dantherm AC-M18 control panel
|
![]()
Dantherm AC-M18 air outlet
| ![]()
Dantherm AC-M18 installation
|
Key features
- Designed for optimal utilization of a standard 20" ISO container (24 pcs)
- The AC-M18 is built into a strong metal frame with insulated panels where relevant, powder coated
- Top finish painting is standard sand colour
- Option with built in heating will heat when ambient temperature is below 20°C
- Scroll compressor for a high degree of reliability and low noise level
- Automatic phase surveillance
- Sequential start of units possible
- HP/LP pressostat switches ensuring long compressor lifetime
- Fresh air intake
- Four way fork lift handling
- Easy strap down on air cargo pallets and stackable (two units on top of each other)
Product specifications (metric)
| Specifications | Units | AC-M18 (3x400V/50 Hz) |
|---|---|---|
| Registered NSN number | - | Yes |
| Operating temperature range, cooling | °C | +20 – +60 |
| Operating temperature range, heating | °C | -32 – +20 |
| Air flow | m³/h | 2500 |
| Fresh air intake (two adjustable dampers) | m³/h | - |
| Sound level @ 3m | dB(A) | 59 |
| Protection class | IP | IPX5 |
| Refrigerant / quantity | kg | R134a/3.0 |
| Max refrigerant pressure | bar | - |
| Global Warning Potential | AR4 | 1430 |
| Nominal cooling capacity | kW | 17.5 |
| Heating capacity | kW | 6/16 (optional) |
| Power supply | V/Hz | 400/3ph/50 |
| Max. running current, cooling/heating | A | 16/26 |
| Locked rotor amperage (LRA) | A | 73 |
| Inrush current with soft starter | A | 56 |
| Max. power consumption cooling/heating | W | 8300/variable |
| Main plug, IEC/EN 60 309 | A | - |
| Operation height (above sea level) | m | - |
| Long term storage | °C | - |
| Power cable length | m | 10 |
| Hose/Duct connection | Ømm | 400 |
| Product size (h x l x w) | mm | 780 x 1,450 x 1,140 |
| Weight | kg | 204 |
| Specifications | Units | AC-M18 (3x208V/60 Hz) |
|---|---|---|
| Registered NSN number | - | Yes |
| Operating temperature range, cooling | °C | +20 – +60 |
| Operating temperature range, heating | °C | -32 – +55 |
| Air flow | m³/h | 2500 |
| Fresh air intake (two adjustable dampers) | m³/h | 0 to 320 |
| Sound level @ 3m | dB(A) | 59 |
| Protection class | IP | 55 |
| Refrigerant / quantity | kg | R513A / 3.5 |
| Max refrigerant pressure | bar | 28 |
| Global Warning Potential | AR4 | 631 |
| Nominal cooling capacity | kW | 16.9 |
| Heating capacity | kW | 6 / 16 |
| Power supply | V/Hz | 208/3ph/60 |
| Max. running current, cooling/heating | A | 31/48 |
| Locked rotor amperage (LRA) | A | 134 |
| Inrush current with soft starter | A | 108 |
| Max. power consumption cooling/heating | W | - |
| Main plug, IEC/EN 60 309 | A | 60 |
| Operation height (above sea level) | m | 0 to 3500 |
| Long term storage | °C | -40 to +70°C <50%RH |
| Power cable length | m | - |
| Hose/Duct connection | Ømm | 400 |
| Product size (h x l x w) | mm | 780 x 1450 x 1140 |
| Weight | kg | 208 |
Product specifications (imperial)
| Specifications | Units | AC-M18 (3x400V/50Hz) |
|---|---|---|
| Registered NSN number | Yes | |
| Operating temperature range, cooling | °F | +68 to +140 |
| Operating temperature range, heating | °F | -26 to +68 |
| Air flow | CFM | 1471 |
| Fresh air intake (two adjustable dampers) | CFM | - |
| Sound level @ 3m | dB(A) | 59 |
| Protection class | NEMA | 3R |
| Refrigerant / quantity | lbs | R134a/6.6 |
| Max refrigerant pressure | psi | - |
| Global Warning Potential | AR4 | 1430 |
| Nominal cooling capacity | BTU | 60000 |
| Heating capacity | BTU | 20500/54600 |
| Power supply | V/Hz | 400/3ph/50 |
| Max. running current, cooling/heating | A | 16/26 |
| Locked rotor amperage (LRA) | A | 73 |
| Inrush current with soft starter | A | 56 |
| Max. power consumption cooling/heating | W | 8300/variable |
| Main plug, IEC/EN 60 309 | A | - |
| Operation height (above sea level) | ft | - |
| Long term storage | °F | - |
| Power cable length | ft | 32.8 |
| Hose/Duct connection | Øin | 15.75 |
| Product size (h x l x w) | in | 30.7 x 57.1 x 44.9 |
| Weight | lbs | 450 |
| Specifications | Units | AC-M18 (3x208V/60Hz) |
|---|---|---|
| Registered NSN number | Yes | |
| Operating temperature range, cooling | °F | 68 to 131 |
| Operating temperature range, heating | °F | -26 to 68 |
| Air flow | CFM | 1475 |
| Fresh air intake (two adjustable dampers) | CFM | 0 to 190 |
| Sound level @ 3m | dB(A) | 59 |
| Protection class | NEMA | 3R |
| Refrigerant / quantity | lbs | R513A / 7.7 |
| Max refrigerant pressure | psi | 406 |
| Global Warning Potential | AR4 | 631 |
| Nominal cooling capacity | BTU | 57665 |
| Heating capacity | BTU | 20500/54600 |
| Power supply | V/Hz | 208/3ph/60 |
| Max. running current, cooling/heating | A | 31/48 |
| Locked rotor amperage (LRA) | A | 134 |
| Inrush current with soft starter | A | 108 |
| Max. power consumption cooling/heating | W | - |
| Main plug, IEC/EN 60 309 | A | 60 |
| Operation height (above sea level) | ft | 0 to 11480 |
| Long term storage | °F | -40 to +158 <50%RH |
| Power cable length | ft | - |
| Hose/Duct connection | Øin | 15.75 |
| Product size (h x l x w) | in | 30.7 x 57.1 x 44.9 |
| Weight | lbs | 459 |
Suitable for
- Camps and field hospitals
- Events and festivals
- Military and aerospace







