Trotec TS220SDI climate sensor
Climate sensor
Temperature and humidity readings are displayed in real time on the display of the multifunctional meter.
All sensors are fully compatible with the T4000 and T3000 multi-function meters.
Accessory for: Trotec T4000 resistive electrodes
![]()
Trotec TS220SDI - climate sensor
| ![]()
Trotec TS220SDI - climate sensor
|
![]()
Trotec TS220SDI - application example
|
Produktspesifikasjoner
| Spesifikasjoner | Enheter | TS220SDI |
|---|---|---|
| Measuring range | °C | -40 ... 110 |
| Resolution | °C | 0.01 |
| Accuracy | °C | ±0.2 °C (-40 ... -20)
±0.1 °C (0 ... 60)
±0.2 °C (60 ... 110) |
| Units for sensor 1 | °C | °C, °F |
| Long term drift | °C/y | <0.03 |
| Sensor 2 display: humidity | - | Relative humidity, absolute humidity, mixing ratio, dew point, specific humidity |
| Measuring range | RH | 0 ... 100% |
| Resolution | RH | 0.1% |
| Accuracy | RH | ± 2% (0 … 90%)
± 3 % (90 … 100%) |
| Units for sensor 2 | - | % RH, dp °C, dp °F, g /m³, g/kg |
| Sensor material, rod / filter cap | - | Stainless steel / PP |
| Sensor length / Ø | mm | 106 mm / 12 mm |
| Sensor handle ambient conditions (measuring electronics in handle) | °C/RH | -25 °C ... 65 °C / 0% ... 95% RH (non-condensing) |
| Operating specifications (sensor head) | °C/RH | -40 °C ... 110 °C / 0% … 100% RH |


